UP TO 35% OFF on Metal Buildings
*Price varies by location due to wind/snow requirements
| Width | 40’ |
| Length | 50’ |
| Height | 20’ |
| Peak Height | — |
| Area | 2000 SQFT |
| Roof Pitch | 3/12 |
| Roof Length | 51’ |
| Roof Style | Vertical |
| Gauge | 14 GA (2½”) |
| Frame Material | Galvanized Steel |
| Structure Type | A-Frame |
| Roof Panel Orientation | Vertical |
| Wall Panel Orientation | Horizontal (Fully Enclosed) |
| Wall Color | Charcoal |
| Trim Color | Black |
| Roof Color | Black |
| Wainscot | Black |
| Garage Door Color | High Gloss White |
| Certification | Built to Local Code |
| Installation Surface | Concrete |
| Garage Doors | 4 |
| Garage Door Sizes |
One 12’ × 12’ Garage Door (Chain Hoist Included) Two 8’ × 8’ Garage Doors |
| Walk-in Doors | 3 |
| Walk-in Door Sizes | Three 36″ × 80″ Walk-In Doors |
| Windows | 16 |
| Window Size | Sixteen 24″ × 36″ Windows |
| Lean-to’s | 2 |
| Lean-to Size (each) | Two 12’ × 50’ × 12′ Lean-To’s |
Upto 35% Off
(*Price varies by location due to wind/snow requirements)
Upto 35% Off
(*Price varies by location due to wind/snow requirements)
Upto 35% Off
(*Price varies by location due to wind/snow requirements)
*Terms & conditions apply.
